Live Indian Export Market Intelligence
Current Indian Basmati Rice Price Today
Real-time indicative FOB Mundra Port (USD) container pricing for all commercial rice varieties, updated in accordance with Indian milling arrivals and export tenders.
Export Rates: Standard 50 KG PP Bags (FOB Indian Port)
Regular & Conventional Indian Rice Prices
Select any variety to view full laboratory grain specifications and laboratory certificates
| Variety | Rice Form | Average Length | Crop | Standard Packing | FOB Mundra (USD) | Spec Sheet |
|---|---|---|---|---|---|---|
| 1121 BasmatiExport Cultivar | Raw / White | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 1,060 / Ton | View Specs |
| Steam | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 1,050 / Ton | View Specs | |
| White / Creamy Sella | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 930 / Ton | View Specs | |
| Golden Sella (Mandi) | 8.30 + MM | 2024/25 | 50 KG PP BAG | US$ 990 / Ton | View Specs | |
| 1718 BasmatiExport Cultivar | Raw / White | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 955 / Ton | View Specs |
| Steam | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 920 / Ton | View Specs | |
| White / Creamy Sella | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 815 / Ton | View Specs | |
| Golden Sella | 8.30 + MM | 2024/25 | 50 KG PP BAG | US$ 885 / Ton | View Specs | |
| 1509 BasmatiExport Cultivar | Raw / White | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 870 / Ton | View Specs |
| Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 840 / Ton | View Specs | |
| White / Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 745 / Ton | View Specs | |
| Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 805 / Ton | View Specs | |
| 1401 BasmatiExport Cultivar | Steam | 7.70 + MM | 2024/25 | 50 KG PP BAG | US$ 930 / Ton | View Specs |
| White / Creamy Sella | 7.70 + MM | 2024/25 | 50 KG PP BAG | US$ 875 / Ton | View Specs | |
| Golden Sella | 7.65 + MM | 2024/25 | 50 KG PP BAG | US$ 920 / Ton | View Specs | |
| Pusa BasmatiExport Cultivar | Raw / White | 7.45 + MM | 2024/25 | 50 KG PP BAG | US$ 850 / Ton | View Specs |
| Steam | 7.45 + MM | 2024/25 | 50 KG PP BAG | US$ 815 / Ton | View Specs | |
| White / Creamy Sella | 7.45 + MM | 2024/25 | 50 KG PP BAG | US$ 760 / Ton | View Specs | |
| Golden Sella | 7.40 + MM | 2024/25 | 50 KG PP BAG | US$ 815 / Ton | View Specs | |
| Sugandha Non-BasmatiExport Cultivar | Raw / White | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 755 / Ton | View Specs |
| Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 720 / Ton | View Specs | |
| White / Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 665 / Ton | View Specs | |
| Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 700 / Ton | View Specs | |
| Sharbati Non-BasmatiExport Cultivar | Raw / White | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 650 / Ton | View Specs |
| Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 665 / Ton | View Specs | |
| White / Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 605 / Ton | View Specs | |
| Golden Sella | 7.00 + MM | 2025 | 50 KG PP BAG | US$ 650 / Ton | View Specs | |
| PR 11 Non-BasmatiExport Cultivar | Raw / White | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 560 / Ton | View Specs |
| Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 565 / Ton | View Specs | |
| White / Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 560 / Ton | View Specs | |
| Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 595 / Ton | View Specs |
EU Compliance Pesticide Residue Free (PRF) Rice Prices
Certified tested at SGS / Eurofins conforming to European Union Maximum Residue Limits (MRL)
| Variety (EU PRF) | Rice Form | Average Length | Crop | Standard Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (EU Pesticide-Free)EU Certified | Raw / White | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 1,120 / Ton |
| Steam | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 1,120 / Ton | |
| White / Creamy Sella | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 990 / Ton | |
| Golden Sella | 8.30 + MM | 2024/25 | 50 KG PP BAG | US$ 1,035 / Ton | |
| 1718 (EU Pesticide-Free)EU Certified | Raw / White | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 1,060 / Ton |
| Steam | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 1,050 / Ton | |
| White / Creamy Sella | 8.35 + MM | 2024/25 | 50 KG PP BAG | US$ 920 / Ton | |
| Golden Sella | 8.30 + MM | 2024/25 | 50 KG PP BAG | US$ 990 / Ton | |
| 1509 (EU Pesticide-Free)EU Certified | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 945 / Ton |
| White / Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 825 / Ton | |
| Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 895 / Ton |
Direct Miller & Exporter Channel • Private Label & Bulk Supply
Initiate Global Trade Inquiry
Contact our international export division for specifications, FOB/CIF freight quotes, and certified sample dispatch.